PRODUCTS DETAILS
PRODUCTS DETAILS
Name
info@fysolartech.com | |
+86-13758312027 +86-18268377179 | |
+86-13758312027 +86-18268377179 | |
+86-13758312027 | |
kaywang211 |
Description
Specifications | |
Model Type | FY-36-10M |
Peak Power(Pmax) | 10.00 |
Maximum Power Voltage(Vmp) | 18.47 |
Maximum Power Current(Imp) | 0.55 |
Open Circuit Voltage(Voc) | 22.63 |
Short Circuit Current(Isc) | 0.60 |
Cells Efficiency(﹪) | 18.63 |
Module Efficiency(﹪) | 11.66 |
Maximum System Voltage(V) | 1000 |
Maximum Series Fuse Rating(A) | 10 |
Power Tolerance | 0~+3﹪ |
Pmax Temperature Coefficients(W/℃) | -0.400﹪ |
Voc Temperature Coefficients(V/℃) | -0.290﹪ |
Isc Temperature Coefficients(A/℃) | +0.048﹪ |
NOCT Nominal Operating Cell Temperature(℃) | 45±2 |
Operating and Storage Temperature(℃) | -40~+85 |
Standard Test Condition(STC) | 1.000W/㎡;AM 1.5;25+/-2℃ |
Mechanical characterisrtics | |
Cell Type | Mono-crystalline 78.375×19.59mm |
No. of Cells | 36(4×9) |
Dimensions | 245×350×17mm |
Weight | 1.2kgs |
Front Glass | 3.2mm high transmission,low iron,tempered glass |
Frame | Anodized Aluminium Alloy |
Junction box | IP65 Rated |
Output cables | Without cables and connector |
Quantity/cartons | 10pcs |