PRODUCTS DETAILS
PRODUCTS DETAILS
Name
info@fysolartech.com | |
+86-13758312027 +86-18268377179 | |
+86-13758312027 +86-18268377179 | |
+86-13758312027 | |
kaywang211 |
Description
Specifications | |
Model Type | FY-36-30M |
Peak Power(Pmax) | 30.00 |
Maximum Power Voltage(Vmp) | 18.67 |
Maximum Power Current(Imp) | 1.61 |
Open Circuit Voltage(Voc) | 22.87 |
Short Circuit Current(Isc) | 1.76 |
Cells Efficiency(﹪) | 20.96 |
Module Efficiency(﹪) | 15.31 |
Maximum System Voltage(V) | 1000 |
Maximum Series Fuse Rating(A) | 10 |
Power Tolerance | 0~+3﹪ |
Pmax Temperature Coefficients(W/℃) | -0.400﹪ |
Voc Temperature Coefficients(V/℃) | -0.290﹪ |
Isc Temperature Coefficients(A/℃) | +0.048﹪ |
NOCT Nominal Operating Cell Temperature(℃) | 45±2 |
Operating and Storage Temperature(℃) | -40~+85 |
Standard Test Condition(STC) | 1.000W/㎡;AM 1.5;25+/-2℃ |
Mechanical characterisrtics | |
Cell Type | Mono-crystalline 156.75×26.125mm |
No. of Cells | 36(2×18) |
Dimensions | 560×350×25mm |
Weight | 2.2kgs |
Front Glass | 3.2mm high transmission,low iron,tempered glass |
Frame | Anodized Aluminium Alloy |
Junction box | IP65 Rated |
Output cables | Without cables and connector |
Quantity/cartons | 5pcs |