PRODUCTS DETAILS
PRODUCTS DETAILS
Name
info@fysolartech.com | |
+86-13758312027 +86-18268377179 | |
+86-13758312027 +86-18268377179 | |
+86-13758312027 | |
kaywang211 |
Description
Specifications | |
Model Type | FY-36-50M |
Peak Power(Pmax) | 50.00 |
Maximum Power Voltage(Vmp) | 18.45 |
Maximum Power Current(Imp) | 2.72 |
Open Circuit Voltage(Voc) | 22.60 |
Short Circuit Current(Isc) | 2.98 |
Cells Efficiency(﹪) | 18.31 |
Module Efficiency(﹪) | 14.43 |
Maximum System Voltage(V) | 1000 |
Maximum Series Fuse Rating(A) | 10 |
Power Tolerance | 0~+3﹪ |
Pmax Temperature Coefficients(W/℃) | -0.400﹪ |
Voc Temperature Coefficients(V/℃) | -0.290﹪ |
Isc Temperature Coefficients(A/℃) | +0.048﹪ |
NOCT Nominal Operating Cell Temperature(℃) | 45±2 |
Operating and Storage Temperature(℃) | -40~+85 |
Standard Test Condition(STC) | 1.000W/㎡;AM 1.5;25+/-2℃ |
Mechanical characterisrtics | |
Cell Type | Mono-crystalline 125×62.5mm |
No. of Cells | 36(4×9) |
Dimensions | 630×550×25mm |
Weight | 4.2kgs |
Front Glass | 3.2mm high transmission,low iron,tempered glass |
Frame | Anodized Aluminium Alloy |
Junction box | IP65 Rated |
Output cables | Without cables and connector |
Quantity/cartons | 5pcs |