PRODUCTS DETAILS
PRODUCTS DETAILS
Name
info@fysolartech.com | |
+86-13758312027 +86-18268377179 | |
+86-13758312027 +86-18268377179 | |
+86-13758312027 | |
kaywang211 |
Description
Specifications | |
Model Type | FY-36-20P |
Peak Power(Pmax) | 20.00 |
Maximum Power Voltage(Vmp) | 18.36 |
Maximum Power Current(Imp) | 1.09 |
Open Circuit Voltage(Voc) | 21.96 |
Short Circuit Current(Isc) | 1.18 |
Cells Efficiency(﹪) | 18.63 |
Module Efficiency(﹪) | 12.99 |
Maximum System Voltage(V) | 1000 |
Maximum Series Fuse Rating(A) | 10 |
Power Tolerance | 0~+3﹪ |
Pmax Temperature Coefficients(W/℃) | -0.400﹪ |
Voc Temperature Coefficients(V/℃) | -0.300﹪ |
Isc Temperature Coefficients(A/℃) | +0.060﹪ |
NOCT Nominal Operating Cell Temperature(℃) | 45±2 |
Operating and Storage Temperature(℃) | -40~+85 |
Standard Test Condition(STC) | 1.000W/㎡;AM 1.5;25+/-2℃ |
Mechanical characterisrtics | |
Cell Type | Poly-crystalline 156.75×19.59mm |
No. of Cells | 36(2×18) |
Dimensions | 440×350×25mm |
Weight | 1.9kgs |
Front Glass | 3.2mm high transmission,low iron,tempered glass |
Frame | Anodized Aluminium Alloy |
Junction box | IP65 Rated |
Output cables | Without cables and connector |
Quantity/cartons | 5pcs |