PRODUCTS DETAILS
PRODUCTS DETAILS
Name
info@fysolartech.com | |
+86-13758312027 +86-18268377179 | |
+86-13758312027 +86-18268377179 | |
+86-13758312027 | |
kaywang211 |
Description
Specifications | |
Model Type | FY-36-70P |
Peak Power(Pmax) | 70.00 |
Maximum Power Voltage(Vmp) | 19.01 |
Maximum Power Current(Imp) | 3.69 |
Open Circuit Voltage(Voc) | 22.82 |
Short Circuit Current(Isc) | 3.98 |
Cells Efficiency(﹪) | 20.38 |
Module Efficiency(﹪) | 16.37 |
Maximum System Voltage(V) | 1000 |
Maximum Series Fuse Rating(A) | 10 |
Power Tolerance | 0~+3﹪ |
Pmax Temperature Coefficients(W/℃) | -0.400﹪ |
Voc Temperature Coefficients(V/℃) | -0.300﹪ |
Isc Temperature Coefficients(A/℃) | +0.060﹪ |
NOCT Nominal Operating Cell Temperature(℃) | 45±2 |
Operating and Storage Temperature(℃) | -40~+85 |
Standard Test Condition(STC) | 1.000W/㎡;AM 1.5;25+/-2℃ |
Mechanical characterisrtics | |
Cell Type | Poly-crystalline 156.75×62.7mm |
No. of Cells | 36(4×9) |
Dimensions | 640×668×25mm |
Weight | 4.8kgs |
Front Glass | 3.2mm high transmission,low iron,tempered glass |
Frame | Anodized Aluminium Alloy |
Junction box | IP65 Rated |
Output cables | 2.5mm² cable 90cm+mc4 |
Quantity/cartons | 5pcs |