PRODUCTS DETAILS
PRODUCTS DETAILS
Name
info@fysolartech.com | |
+86-13758312027 +86-18268377179 | |
+86-13758312027 +86-18268377179 | |
+86-13758312027 | |
kaywang211 |
Description
Specifications | ||
* STC: irradiance 1000 W/m2, AM 1.5,Gand cell temperature of 25°C | ||
Model Type | FY-36-160P | |
Peak Power(Pmax) | 160.00 | |
Maximum Power Voltage(Vmp) | 18.34 | |
Maximum Power Current(Imp) | 8.73 | |
Open Circuit Voltage(Voc) | 22.01 | |
Short Circuit Current(Isc) | 9.42 | |
Cells Efficiency(﹪) | 18.63 | |
Module Efficiency(﹪) | 16.13 | |
* NOCT: irradiance 800 W/m2, AM 1.5G, ambient temperature 20°C, wind speed 1 m/s | ||
Peak Power(Pmax) | 119.00 | |
Maximum Power Voltage(Vmp) | 16.88 | |
Maximum Power Current(Imp) | 7.05 | |
Open Circuit Voltage(Voc) | 20.25 | |
Short Circuit Current(Isc) | 7.62 | |
Maximum System Voltage(V) | 1000/1500 | |
Maximum Series Fuse Rating(A) | 15 | |
Power Tolerance | 0~+3﹪ | |
Pmax Temperature Coefficients(W/℃) | -0.400﹪ | |
Voc Temperature Coefficients(V/℃) | -0.300﹪ | |
Isc Temperature Coefficients(A/℃) | +0.060﹪ | |
NOCT Nominal Operating Cell Temperature(℃) | 45±2 | |
Operating and Storage Temperature(℃) | -40~+85 |
Mechanical characterisrtics | |
Cell Type | 156.75x156.75 Poly |
No. of Cells | 36(4x9) |
Dimensions | 1485x668x30 |
Weight | 11.0kg |
Front Glass | 3.2mm high transmission,low iron,tempered glass |
Frame | Anodized Aluminium Alloy |
Junction box | IP65/IP67 |
Output cables | 4mm² cable 90cm+mc4 |
MaxWind Load/Snow Load | 2400Pa/5400Pa |
Packing list | |
20FT container | 14 Packages/ 616pcs |
40HQ container | 45 Packages/1575PCS |
Product Standard | |
Product Performance | IEC61215 |
Product Safety | IEC61730 |