PRODUCTS DETAILS
PRODUCTS DETAILS
Name
1.Versatile AC output modes:single phase 120v,split phase 240v,and 3-phase 208V
2.Pure sine wave output 5KW/48VDC
3.Dual MPPT Input up to 160A max charge
4.Max PV input power up to 8KW(4KW*2)
5.Utility charging up to 60A Max.
6.Max total system charing up to 220A
7.Parallel operation up to 3 units max
8.Genset starter dry contact
9.Programmable parameters
10.Ideal for Off-Grid or Grid-backup application
11.Easy to install
12.FREE monitoring software
13.LCD Display+ LCD indicators
14.USB,RS232 communication interface.
![]() | info@fysolartech.com |
![]() | +86-13758312027 +86-18268377179 |
![]() | +86-13758312027 +86-18268377179 |
![]() | +86-13758312027 |
![]() | kaywang211 |
Description
MODEL | FY 3506-5KW |
Continuous Output | 5000V A/5OOOW |
System DC Volt | 48VDC |
AC Input Voltage | 110/120VAC (Phase-Neutral) |
Maximum Parallel | Up to 3 units |
PY INPUT/SOLAR CHARGING | |
Max PV Input Power | 8000W(4000W each input) |
Max PV input Volt | 145V(open ci「cuit Voc) |
MPPT Range | 60-110VDC |
Number of PV Input | 2 |
Max Charging Current | 160A (80Ax2) |
OUTPUT MODE | |
Output Waveform | Pure Sine Wave |
AC Output Mode | 120V L -N/240V L 1-L2 /208V L 1-L2 3-Phase |
Frequency | 50 160 Hz.auto-sensing |
Max Bypass Current | 40A |
Max Efficiency | 90% |
Max Utility Charging | 60A |
Max Utility + Solar Charging | 220A |
Max Bulk/Float Charge | 58.4V |
ENVIRONMENTAL / MECHANICAL SPECIFICATIONS | |
Communication Port | USB / RS232/Dry Contact |
Operating Temp. | 0~50t |
Dimension,D x W x H(mm) | 623*610* 130mm |
Net Weight | 30KG |